Surf Expo Beach and Water-Related Clothing and Equipment Exposition
2022-12-17 16:44
Surf Expo Beach and Water-Related Clothing and Equipment Exposition
Country: | USA |
---|---|
City: | Orlando |
Venue: | Orange County Convention Center |
1st year of show: | 1976 |
---|---|
Frequency: | Twice a year, in September with ISS |
Open to: | Trade visitors |
Exhibits/main sectors: | Categories: boutique, coastal home, swim, resort, souvenir and gift, surf, skate, wake, wind |
---|---|
Business sectors: | Sports |
Statistics: | Data of September 2016 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Organiser/s: | Emerald Expositions, Inc. 1145 Sanctuary Parkway, Ste. 355 Alpharetta, GA 30009, USA Phone: +1 678/781-7900 Fax: +1 678/781-7920 | |
---|---|---|
Contact: |
The trade show Surf Expo - Beach and Water-Related Clothing and Equipment Exposition takes place in Orlando, USA. The frequency of the trade show is twice a year, in September with ISS.
In 2016 937 exhibitors seized the trade show Surf Expo as a presentation platform for their products and services. With their trade show participation exhibitors occupied 21734 sqm. 7715 visitors attended Surf Expo to inform themselves on innovations and trends in their business.
In 2016 937 exhibitors seized the trade show Surf Expo as a presentation platform for their products and services. With their trade show participation exhibitors occupied 21734 sqm. 7715 visitors attended Surf Expo to inform themselves on innovations and trends in their business.
Get the latest price? We'll respond as soon as possible(within 12 hours)